Razer Phone 2 Micro Sd Slot
Galleries
Click on image to enlarge.
While the original Razer Phone came with 64GB storage, Razer has unveiled both 64GB and 128GB versions of the Razer Phone 2. Both phones have an SD card slot so you can add more storage if needed. The Razer Phone 2 has a 5.7-inch Quad HD LCD with a 120Hz refresh rate. Two dot-like volume buttons are on the left, along with a SIM/microSD card slot. It already has a MicroSD slot 2. 5.7' 16:9 is equivalent to 6.2'. More Equivalent in width only? Razer Phone 2 arrives on Geekbench with 8 GB RAM and SD845; Deal: Razer Phone is $300 off.
Razer Phone 2
5.72'
1440x2560 pixels12MP
2160p8GB RAM
Snapdragon 84564 GB
4000mAh
Li-Po
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 48, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, October |
Status | Available. Released 2018, October |
Body | |
Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
Weight | - |
SIM | Nano-SIM - IP67 dust/water resistant (up to 1m for 30 mins) - RGB Illuminated Razer Chroma Logo on the back |
Display | |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5, oleophobic coating - Wide Colour Gamut - 120 Hz - 580 nits |
Platform | |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | |
Card Slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64 GB, 8 GB RAM |
Camera | |
Primary | 12 MP, f/1.8, 25mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.6, 1/3.1', 1.0µm, 2x optical zoom |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Secondary | 8 MP, f/2.0 |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging 24W (Quick Charge 4+) - Wireless fast charging 15W - MP4,WMV,H.264 player - MP3,WAV,WMA,eAAC+,FLAC player - Photo,video editor - Document viewer |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Misc | |
Colors | Mirror back, Rugged satin |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena