Wynn Poker Tournament Results
- Wynn Daily Poker Tournament Results
- Wynn Daily Poker Tournament Results
- Wynn Poker Tournament Results Today
$ 125 + 15 No Limit Hold'em 2017 Wynn Casino Recurring Tournaments, Las Vegas 1st $ 2,051 29-Jan-2015: United States: $ 125 + 15 No Limit Hold'em - Bounty 2015 Wynn Casino Recurring Tournaments, Las Vegas 1st $ 773 27-Jan-2015: United States. Poker database with tournament results, event results, pictures and player profiles. Details & Events Add to Facebook New. 9 - 13 July 2018.
Table Of Contents
Wynn Daily Poker Tournament Results
The Wynn Classic has been a staple on the annual Las Vegas tournament schedule in the spring, summer and fall for years, but this will be the first time it's hosted during the winter months. The brand new Winter Classic guarantees a total of $2.8 million in prize pools from Dec. 2-22 and will feature a Championship Event with the biggest buy-in held at Wynn in over five years.
Wynn Daily Poker Tournament Results
The full schedule includes 17 events with buy-ins ranging from $300 on up to the $5,300 No-Limit Hold'em Championship event, which will run from Dec. 18-20 and guarantee at least $1.5 million be paid out.
“This is a great time of year to return to the larger buy-in tournament scene,” said Ryan Beauregard, Executive Director of Poker Operations. “There are a handful of fantastic events in Las Vegas bookmarking this $5,300 Championship, and I would really love to see this December timeframe become an annual ‘must play’ on everyone’s tournament calendar.”
Winter Classic Highlights
The $5,300 buy-in Championship event features just one starting flight on Dec. 18 and will last three days. Players will begin with 50,000 chips and play 60-minute levels. With the extremely deep structure, registration will remain open until approximately 2 p.m. on Day 2 Dec. 19.
“I am confident that this tournament will generate a multimillion-dollar prize-pool” said Ray Pulford, Tournament Director. “We are consistently fielding player requests to run bigger buy-in events, and I’m excited to have the opportunity to grow our Wynn Classic offerings.”
'I would really love to see this December timeframe become an annual ‘must play’ on everyone’s tournament calendar.”
For those wishing to get in at a major discount, Wynn is hosting four $400 Super Satellites for the Championship event across Dec. 15-17.
The series kicks off with a $400 buy-in No-Limit Hold'em event with a $100,000 prize pool guarantee. That event has two starting flights on Dec. 2 and 3 with survivors playing it out on Day 2 Dec. 4.
Other Winter Classic schedule highlights include a $600 No-Limit Hold'em with a $250,000 guarantee from Dec. 5-8 and a $500,000 guaranteed $1,100 No-Limit Hold'em event Dec. 12-15. Each of those events have three starting flights. You can see the full schedule for the upcoming Winter Classic below.
2019 Wynn Winter Classic Schedule
Date | Time | Event | Guarantee | Chips | Levels |
---|---|---|---|---|---|
Dec. 2 | 12 p.m. | $400 NLH Day 1A | $100,000 | 20,000 | 40 min |
Dec. 3 | 12 p.m. | $400 NLH Day 1B | $100,000 | 20,000 | 40 min |
Dec. 4 | 11 a.m. | $400 NLH Seniors (50+) | $25,000 | 15,000 | 30 min |
Dec. 4 | 12 p.m. | $400 NLH Day 2 | |||
Dec. 4 | 2 p.m. | $400 Pot-Limit Omaha | $20,000 | 20,000 | 30 min |
Dec. 5 | 11 a.m. | $300 Limit Omaha 8/B | $10,000 | 15,000 | 30 min |
Dec. 5 | 12 p.m. | $600 NLH Day 1A | $250,000 | 20,000 | 40 min |
Dec. 6 | 12 p.m. | $600 NLH Day 1B | $250,000 | 20,000 | 40 min |
Dec. 7 | 12 p.m. | $600 NLH Day 1A | $250,000 | 20,000 | 40 min |
Dec. 8 | 12 p.m. | $600 NLH Day 2 | |||
Dec. 8 | 1 p.m. | $400 NLH | $40,000 | 20,000 | 30 min |
Dec. 9 | 12 p.m. | $400 NLH | $40,000 | 20,000 | 30 min |
Dec. 10 | 12 p.m. | $400 NLH | $40,000 | 20,000 | 30 min |
Dec. 11 | 12 p.m. | $400 NLH $3K Survivor $100 Bounty | $40,000 | 20,000 | 30 min |
Dec. 11 | 7 p.m. | $200 Super Satellite to $1,100 | N/A | 15,000 | 30 min |
Dec. 12 | 12 p.m. | $1,100 NLH Day 1A | $500,000 | 25,000 | 40 min |
Dec. 12 | 7 p.m. | $200 Super Satellite to $1,100 | N/A | 15,000 | 30 min |
Dec. 13 | 12 p.m. | $1,100 NLH Day 1B | $500,000 | 25,000 | 40 min |
Dec. 13 | 7 p.m. | $200 Super Satellite to $1,100 | N/A | 15,000 | 30 min |
Dec. 14 | 12 p.m. | $1,100 NLH Day 1C | $500,000 | 25,000 | 40 min |
Dec. 15 | 12 p.m. | $1,100 NLH Day 2 | |||
Dec. 15 | 1 p.m. | $400 NLH | $40,000 | 20,000 | 30 min |
Dec. 15 | 7 p.m. | $400 Super Satellite to $5,300 | N/A | 15,000 | 40 min |
Dec. 16 | 12 p.m. | $400 NLH | $40,000 | 20,000 | 40 min |
Dec. 16 | 7 p.m. | $400 Super Satellite to $5,300 | N/A | 15,000 | 40 min |
Dec. 17 | 12 p.m. | $400 Super Satellite to $5,300 | N/A | 15,000 | 40 min |
Dec. 17 | 7 p.m. | $400 Super Satellite to $5,300 | N/A | 15,000 | 40 min |
Dec. 18 | 12 p.m. | $5,300 NLH Championship Day 1 | $1.5 million | 50,000 | 60 min |
Dec. 19 | 12 p.m. | $5,300 NLH Championship Day 2 | |||
Dec. 20 | 12 p.m. | $5,300 NLH Championship Day 3 | |||
Dec. 20 | 12 p.m. | $400 NLH | $40,000 | 20,000 | 30 min |
Dec. 21 | 12 p.m. | $550 NLH | $50,000 | 20,000 | 30 min |
Dec. 21 | 4 p.m. | $400 PLO/NLH | $25,000 | 20,000 | 30 min |
Dec. 22 | 12 p.m. | $400 NLH | $40,000 | 20,000 | 30 min |
Wynn Poker Tournament Results Today
Tags
Wynn ClassicWynn Las Vegaspoker tournaments